Flight Features Response element
The Flight Features Response Element is returned for the following request type:
Table of Contents
Element | Cardinality | Description |
---|---|---|
<flight> | 0..n | Holder for flight elements |
<airlineFsCode>AA</airlineFsCode> | 1..1 | The Cirium unique code for the primary marketing carrier to use as a reference for finding the entry in the appendix. |
<flightNumber>100</flightNumber> | 1..1 | The flight identification number and any additional characters (String). |
<departureAirportFsCode>JFK</departureAirportFsCode> | 1..1 | The Cirium unique code for the departure airport to use as a reference for finding the entry in the appendix. |
<arrivalAirportFsCode>LHR</arrivalAirportFsCode> | 1..1 | The Cirium unique code for the arrival airport to use as a reference for finding the entry in the appendix. |
<departureDate>2013-05-21T18:05:00.000</departureDate> | 1..1 | The published departure time (local to the airport) for the flight provided by the airline's operating schedule. |
<arrivalDate>2013-05-22T06:20:00.000</arrivalDate> | 1..1 | The published arrival time (local to the airport) for the flight provided by the airline's operating schedule. |
<flightEquipmentIataCode>777</flightEquipmentIataCode> | 0..n | The IATA code for the equipment scheduled to be flown to use as a reference for finding the entry in the appendix. |
<economy> | 0..1 | The features available in economy seating. |
<seatCount>67</seatCount> | 0..n | The number of seats. |
<seatPitch>32</seatPitch> | 0..n | The distance in inches from one seat to the next. |
<wifi>true</wifi> | 0..n | true if wifi is available. |
<ife>false</ife> | 0..n | true if in-flight entertainment is available. |
<power>true</power> | 0..n | true if power outlets are available. |
</economy> | ||
<premiumEconomy></premiumEconomy> | 0..1 | The features available in premium economy seating. Feature fields are the same as economy. |
<business></business> | 0..1 | The features available in business class seating. Feature fields are the same as economy. |
<first></first> | 0..1 | The features available in first class seating. Feature fields are the same as economy. |
</flight> |
Element | Cardinality | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<fs>AA<fs> | 1..1 | The Cirium code for the carrier, globally unique across time (String). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<iata>AA<iata> | 0..1 | The IATA code for the carrier (String). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<icao>AAL<icao> | 0..1 | The ICAO code for the carrier (String). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<name>American Airlines<name> | 1..1 | The name of the carrier (String). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<phoneNumber>1-800-433-7300</phoneNumber> | 0..1 | The primary customer service phone number for the carrier (String). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<active>true</active> | 1..1 | Boolean value indicating if the airline is currently active (Boolean). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<category>A</category> | 0..1 |
NEW
The category of operation of the airline:
|
Fields marked as NEW will only be returned if the extended option "includeNewFields" is used.
See the Flex API Version Policy page for details.
Element | Cardinality | Description |
---|---|---|
<fs>PDX</fs> | 1..1 | The Cirium code for the airport, globally unique across time (String). |
<iata>PDX</iata> | 0..1 | The IATA code for the airport (String). |
<icao>KPDX</icao> | 0..1 | The ICAO code for the airport (String). |
<faa>PDX</faa> | 0..1 | The FAA code for the airport (String). |
<name>Portland International Airport</name> | 0..1 | The name of the airport (String). |
<street1>7000 Northeast, Airport Way</street1> | 0..1 | The street address of the airport, part 1 (String). |
<street2></street2> | 0..1 | Street address of the airport, part 2 (String). |
<city>Portland</city> | 1..1 | The city with which the airport is associated (String). |
<cityCode>PDX</cityCode> | 0..1 | The city code with which the airport is associated (String). |
<district>Chaoyang</district> | 0..1 |
NEW
The district of the city in which the airport is located (String). |
<stateCode>OR</stateCode> | 0..1 | The State in which the airport is located (String). |
<postalCode>97216</postalCode> | 0..1 | The postal code in which the airport resides (String). |
<countryCode>US</countryCode> | 1..1 | The code for the country in which the airport is located (String). |
<countryName>United States</countryName> | 1..1 | The name of the country in which the Airport is located (String). |
<regionName>North America</regionName> | 1..1 | The name of the region in which the Airport is located (String). |
<timeZoneRegionName>America/Los_Angeles</timeZoneRegionName> | 1..1 | The name of the Time Zone region in which the Airport is located (String). |
<weatherZone>ORZ006</weatherZone> | 0..1 | The NOAA weather zone (US only) in which the Airport is located (String). |
<localTime>2012-08-09T11:02:59.571</localTime> | 1..1 | The local time at the Airport when the request was made in ISO-8601 format. yyyy-MM-dd'T'HH:mm:ss.SSS. |
<utcOffsetHours>-7.0</utcOffsetHours> | 1..1 | The current UTC offset at the Airport when the request was made (Double). |
<latitude>40.642335</latitude> | 1..1 | The latitude of the airport in decimal degrees (Double). |
<longitude>-73.78817</longitude> | 1..1 | The longitude of the airport in decimal degrees (Double). |
<elevationFeet>30</elevationFeet> | 1..1 | The elevation above sea level of the airport in feet (Integer). |
<classification>1</classification> | 1..1 | The Cirium classification of the airport, 1(max) to 5(min). (Integer). |
<active>true</active> | 1..1 | Boolean value indicating if the airport is currently operational (Boolean). |
Fields marked as NEW will only be returned if the extended option "includeNewFields" is used.
See the Flex API Version Policy page for details.
Element | Cardinality | Description |
---|---|---|
<iata>777</iata> | 1..1 | The IATA code for the equipment type. (String) |
<name>Boeing 777 Passenger</name> | 1..1 | The descriptive name for the equipment type. (String) |
<turboProp>false</turboProp> | 1..1 | Boolean value indicating if the equipment type uses TurboProp propulsion (Boolean). |
<jet>true</jet> | 1..1 | Boolean value indicating if the equipment type uses jet propulsion (Boolean). |
<widebody>true</widebody> | 1..1 | Boolean value indicating if the equipment type is a wide-body airframe (Boolean). |
<regional>false</regional> | 1..1 | Boolean value indicating if the equipment type is a regional airframe (Boolean). |
{
"request": {
"airlineCode": {
"requested": "HA",
"interpreted": "HA"
},
"year": {
"requested": "2019",
"interpreted": 2019
},
"month": {
"requested": "4",
"interpreted": 4
},
"day": {
"requested": "3",
"interpreted": 3
},
"flightNumber": {
"requested": "25",
"interpreted": "25"
},
"url": "https://api.flightstats.com/flex/flightFeatures/rest/v1/json/flight/HA/25/dep/2019/4/3"
},
"flights": [
{
"airlineFsCode": "HA",
"flightNumber": "25",
"departureAirportFsCode": "PDX",
"arrivalAirportFsCode": "HNL",
"departureDate": "2019-04-03T08:00:00.000",
"arrivalDate": "2019-04-03T11:00:00.000",
"flightEquipmentIataCode": "332",
"economy": {
"seatCount": 192,
"seatPitch": 32.0,
"wifi": false,
"ife": true,
"power": true
},
"premiumEconomy": {
"seatCount": 68,
"seatPitch": 36.0,
"wifi": false,
"ife": true,
"power": true
},
"business": {
"seatCount": 0
},
"first": {
"seatCount": 18,
"seatPitch": 46.0,
"wifi": false,
"ife": true,
"power": true
}
}
],
"appendix": {
"airlines": [
{
"fs": "HA",
"iata": "HA",
"icao": "HAL",
"name": "Hawaiian Airlines",
"phoneNumber": "1-800-367-5320",
"active": true,
"category": "I"
}
],
"airports": [
{
"fs": "PDX",
"iata": "PDX",
"icao": "KPDX",
"faa": "PDX",
"name": "Portland International Airport",
"street1": "7000 NE Airport Way",
"city": "Portland",
"cityCode": "PDX",
"stateCode": "OR",
"postalCode": "97218",
"countryCode": "US",
"countryName": "United States",
"regionName": "North America",
"timeZoneRegionName": "America/Los_Angeles",
"weatherZone": "ORZ006",
"localTime": "2019-04-02T12:21:43.328022",
"utcOffsetHours": -7.0,
"latitude": 45.588995,
"longitude": -122.592901,
"elevationFeet": 30,
"classification": 1,
"active": true
},
{
"fs": "HNL",
"iata": "HNL",
"icao": "PHNL",
"faa": "PHNL",
"name": "Daniel K. Inouye International Airport",
"street1": "300 Rodgers Blvd., #12",
"city": "Honolulu",
"cityCode": "HNL",
"stateCode": "HI",
"postalCode": "96819",
"countryCode": "US",
"countryName": "United States",
"regionName": "North America",
"timeZoneRegionName": "Pacific/Honolulu",
"weatherZone": "HIZ002",
"localTime": "2019-04-02T09:21:43.32936",
"utcOffsetHours": -10.0,
"latitude": 21.325833,
"longitude": -157.921667,
"elevationFeet": 13,
"classification": 1,
"active": true
}
],
"equipments": [
{
"iata": "332",
"name": "Airbus A330-200",
"turboProp": false,
"jet": true,
"widebody": true,
"regional": false
}
]
}
}