FIDS Data Response Element
The FIDS Data element is returned for the following request:
Table of Contents
The FIDS (Flight Information Display System) API provides a customizable set of data pertaining to flights for a particular airport.
A FIDS request produces an XML or JSON response with a flat structure that contains only those fields chosen by the requestedFields
query parameter. These are the available fields:
Field | Description | Example |
---|---|---|
flightId | Numeric flight ID. This can be used to look up more detailed flight information via the Flight Status by Flight API. | 430791 |
lastUpdatedTime | Time of day that this flight information was last updated, according to the selected airport's timezone. | 11:47 |
lastUpdatedTimeUtc | Time of day that this flight information was last updated, in UTC. | 04:47 |
lastUpdatedDate | Date that this flight information was last updated, according to the selected airport's timezone. | 01/30/2013 |
lastUpdatedDateUtc | Date that this flight information was last updated, in UTC. | 01/31/2013 |
dayOffset | Nonnegative integer representing the number of days forward from today (according to the selected airport's time zone). For today's flights, this will be 0. | 0 |
statusCode | Single-character Cirium code for the status of the flight | A |
airlineName | Name of the airline. For wet leases, this will be the marketing airline rather than the operating airline. | British Airways |
airlineCode | Airline code of the airline. For wet leases, this will be the code for the marketing airline rather than the operating airline. | BA |
flightNumber | Flight number assigned by the airline. | 100 |
airlineLogoUrlPng | URL of the airline logo as a 300x100 PNG image. Logo is for the operating airline, or in the case of a wet lease, the marketing airline. (The logos are provided As Is. Some may be out-of-date or missing.) | http://d3brl4nqahsb3e.cloudfront.net/logos/png/300x100/ba-logo.png |
airlineLogoUrlSvg | URL of the airline logo as an SVG image. Logo is for the operating airline, or in the case of a wet lease, the marketing airline. (The logos are provided As Is. Some may be out-of-date or missing.) | http://d3brl4nqahsb3e.cloudfront.net/logos/svg/ba-logo.svg |
isCodeshare | Boolean value indicating whether the flight is a codeshare (flight marketed by multiple airlines). | true |
operatedFlightNumber | Flight number assigned by the operating airline. | 200 |
operatingAirlineName | Name of the operating airline. | British Airways |
operatingAirlineCode | Code of the operating airline. | BA |
originCity | Name of the flight's origin city. | Dallas |
originAirportName | Name of the flight's origin airport. | Newark Liberty International Airport |
originAirportCode | Code of the flight's origin airport. | LAX |
originFamiliarName | A name for the flight origin that the travelers expect, particularly used to distinguish between cities with the same name or multiple airports that serve the same city. | New York - JFK |
originStateCode | State (or province, where applicable) code of the origin airport. | WA |
originCountryCode | Country code of the flight's origin airport. | UK |
destinationAirportName | Name of the flight's destination airport. | Portland International Airport |
destinationAirportCode | Code of the flight's destination airport. | PDX |
destinationCity | Name of the flight's destination city. | Portland |
destinationFamiliarName | A name for the destination that the travelers expect, particularly used to distinguish between cities with the same name or multiple airports that serve the same city. | New York - JFK |
destinationStateCode | State (or province, where applicable) code of the destination airport. | OR |
destinationCountryCode | Country code of the flight's destination airport. | US |
flight | The combination of the airline code and the flight number. | AA 100 |
delayed | Boolean value indicating whether the flight is delayed. | true |
remarks | A phrase with additional information about the status of the flight, including delay information (in minutes) if appropriate. | Arrived 30 minutes late |
remarksWithTime | A phrase with additional information about the status of the flight, including local time if appropriate. | Arrived 04:27 |
remarksCode | One of a small fixed set of strings describing the kind of remark appearing in the remarks field. See Remarks Codes. This field can be requested even if the request does not actually include the remarks field. |
ARRIVED_LATE |
airportCode | Code for the destination (for departing flights) or origin (for arrivals) airport. | LHR |
airportName | Name of the destination (for departing flights) or origin (for arrivals) airport. | London Heathrow |
city | Name of the destination (for departing flights) or origin (for arrivals) city. | London |
gate | Name of the gate where the flight will depart/arrive. | C12 |
terminal | Name of the terminal where the flight will depart/arrive. | C |
baggage | The baggage claim information for the flight arrival. | 5 |
scheduledTime | The scheduled arrival or departure time, depending on whether you asked for arrivals or departures. If you have opted to use runway times this may be a runway time if no gate time is available. | 01:30 |
scheduledDate | The scheduled arrival or departure date, depending on whether you asked for arrivals or departures. If you have opted to use runway times this may be a runway time if no gate time is available. | 01/30/2013 |
estimatedTime | The estimated arrival or departure time, depending on whether you asked for arrivals or departures. If you have opted to use runway times this may be a runway time if no gate time is available. | 01:34 |
estimatedDate | The estimated arrival or departure date, depending on whether you asked for arrivals or departures. If you have opted to use runway times this may be a runway time if no gate time is available. | 01/30/2013 |
actualTime | The actual arrival or departure time, depending on whether you asked for arrivals or departures. If you have opted to use runway times this may be a runway time if no gate time is available. | 01:33 |
actualDate | The actual arrival or departure date, depending on whether you asked for arrivals or departures. If you have opted to use runway times this may be a runway time if no gate time is available. | 01/30/2013 |
currentTime | The most accurate arrival or departure time (priority: 1. actual 2. estimated 3 scheduled), depending on whether you asked for arrivals or departures. If you have opted to use runway times this may be a runway time if no gate time is available. | 01:33 |
currentDate | The most accurate arrival or departure date (priority: 1. actual 2. estimated 3 scheduled), depending on whether you asked for arrivals or departures. If you have opted to use runway times this may be a runway time if no gate time is available. | 01/30/2013 |
scheduledGateTime | The scheduled gate arrival or departure time, depending on whether you asked for arrivals or departures. | 07:40 |
scheduledGateDate | The scheduled gate arrival or departure date, depending on whether you asked for arrivals or departures. | 01/30/2013 |
estimatedGateTime | The estimated gate arrival or departure time, depending on whether you asked for arrivals or departures. | 07:50 |
estimatedGateDate | The estimated gate arrival or departure date, depending on whether you asked for arrivals or departures. | 01/30/2013 |
actualGateTime | The actual gate arrival or departure time, depending on whether you asked for arrivals or departures. | 08:05 |
actualGateDate | The actual gate arrival or departure date, depending on whether you asked for arrivals or departures. | 01/30/2013 |
currentGateTime | The most accurate gate arrival or departure time, depending on whether you asked for arrivals or departures. | 08:05 |
currentGateDate | The most accurate gate arrival or departure date, depending on whether you asked for arrivals or departures. | 01/30/2013 |
codesharesAsNames | If this flight is marketed by multiple carriers, this fields lists those codeshare flights with the airline name and flight number. | ["United Airlines 6416","ANA - All Nippon Airways 7328","Air Canada 4030"] |
codesharesAsCodes | If this flight is marketed by multiple carriers, this field lists those codeshare flights with the airline code and flight number. | ["UA 6416","NH 7328","AC 4030"] |
uplineAirportNames | The names of the airports, in order, from the flight segments preceding this segment. | ["Dallas/Ft. Worth International Airport","Hartsfield-Jackson Atlanta International Airport"] |
uplineAirportCodes | The codes of the airports, in order, from the flight segments preceding this segment. | ["DFW","ATL"] |
downlineAirportNames | The names of the airports, in order, from the flight segments after this segment. | ["Seattle/Tacoma International Airport","Vancouver International Airport"] |
downlineAirportCodes | The codes of the airports, in order, from the flight segments after segment. | ["SEA","YVR"] |
weather | A short description of the weather conditions at the remote airport. | Cloudy |
temperatureC | Air temperature, in degrees Celsius/centigrade, at the remote airport. | 0 |
temperatureF | Air temperature, in degrees Fahrenheit, at the remote airport. | 32 |
primaryMarketingAirlineName | The name of the primary marketing airline. | American Airlines |
primaryMarketingAirlineCode | The FS code of the primary marketing airline. | AA |
The
remarksCode
field contains one of the following constant string values, indicating which general case the remarks
field falls into. This can be used, for example, to select a differently-colored background for certain categories. Because the specific contents of the remarks
within a category can vary (especially when using different language codes), this field provides reliable constants that are simpler to identify.
Field | Description |
---|---|
ON_TIME | Flight is expected to arrive/depart on time. |
BOARDING | Flight is currently boarding. |
CANCELLED | Flight has been cancelled. |
DIVERTED | Flight has been diverted. |
ARRIVED_ON_TIME | Flight has made an on-time arrival. |
ARRIVAL_DELAYED | Flight is projected to arrive late. |
ARRIVED_LATE | Flight has arrived, but later than scheduled. |
DEPARTED_ON_TIME | Flight has made an on-time departure. |
DEPARTURE_DELAYED | Flight is projected to depart late. |
DEPARTED_LATE | Flight has departed, but later than scheduled. |
UNKNOWN | No remarks information available for this flight. |
The following example is a partial response and uses inline references for simplicity.
See Full Sample Responses for a complete response.
See Full Sample Responses for a complete response.
<response>
<fidsData>
<flightId>298260941</flightId>
<lastUpdatedTime>02:16 PM</lastUpdatedTime>
<lastUpdatedTimeUtc>10:16 PM</lastUpdatedTimeUtc>
<lastUpdatedDate>02/10/2013</lastUpdatedDate>
<lastUpdatedDateUtc>02/10/2013</lastUpdatedDateUtc>
<dayOffset>0</dayOffset>
<statusCode>S</statusCode>
<airlineName>SkyWest Airlines</airlineName>
<airlineCode>OO</airlineCode>
<flightNumber>6416</flightNumber>
<airlineLogoUrlPng>http://dskx8vepkd3ev.cloudfront.net/airline-logos/v2/logos/png/300x100/oo-logo.png</airlineLogoUrlPng>
<airlineLogoUrlSvg>http://dskx8vepkd3ev.cloudfront.net/airline-logos/v2/logos/svg/oo-logo.svg</airlineLogoUrlSvg>
<isCodeshare>false</isCodeshare>
<operatedFlightNumber>6416</operatedFlightNumber><o
<operatingAirlineName>SkyWest Airlines</operatingAirlineName>
<operatingAirlineCode>OO</operatingAirlineCode>
<originCity>San Francisco</originCity>
<originFamiliarName>San Francisco</originFamiliarName>
<originStateCode>CA</originStateCode>
<originCountryCode>US</originCountryCode>
<destinationAirportName>Albuquerque International Airport</destinationAirportName>
<destinationAirportCode>ABQ</destinationAirportCode>
<destinationCity>Albuquerque</destinationCity>
<destinationFamiliarName>Albuquerque</destinationFamiliarName>
<destinationStateCode>NM</destinationStateCode>
<destinationCountryCode>US</destinationCountryCode>
<flight>OO 6416</flight>
<delayed>false</delayed>
<remarks>On-Time</remarks>
<remarksWithTime>On-Time</remarksWithTime>
<remarksCode>ON_TIME</remarksCode>
<airportCode>ABQ</airportCode>
<airportName>Albuquerque International Airport</airportName>
<city>Albuquerque</city>
<familiarName>Albuquerque</familiarName>
<scheduledTime>12:50 PM</scheduledTime>
<currentTime>12:50 PM</currentTime>
<scheduledGateTime>12:50 PM</scheduledGateTime>
<currentGateTime>12:50 PM</currentGateTime>
<codesharesAsNames>
<codeShareAsName>United Airlines 6416</codeShareAsName>
<codeShareAsName>ANA - All Nippon Airways 7328</codeShareAsName>
<codeShareAsName>Air Canada 4030</codeShareAsName>
</codesharesAsNames>
<codesharesAsCodes>
<codeShareAsCode>UA 6416</codeShareAsCode>
<codeShareAsCode>NH 7328</codeShareAsCode>
<codeShareAsCode>AC 4030</codeShareAsCode>
</codesharesAsCodes>
<uplineAirportNames>
<uplineAirportName>Portland International Airport </uplineAirportName>
</uplineAirportNames>
<uplineAirportCodes>
<uplineAirportCode>PDX</uplineAirportCode>
</uplineAirportCodes>
<weather>Clear</weather>
<temperatureC>5.0</temperatureC>
<temperatureF>41.0</temperatureF>
</fidsData>
</response>
The following example is a partial response and uses inline references for simplicity.
See Full Sample Responses for a complete response.
See Full Sample Responses for a complete response.
{
"fidsData": [
{
"flightId": "298260941",
"lastUpdatedTime": "02:16 PM",
"lastUpdatedTimeUtc": "10:16 PM",
"lastUpdatedDate": "02/10/2013",
"lastUpdatedDateUtc": "02/10/2013",
"dayOffset": 0,
"statusCode": "S",
"airlineName": "SkyWest Airlines",
"airlineCode": "OO",
"flightNumber": "6416",
"airlineLogoUrlPng": "http://dskx8vepkd3ev.cloudfront.net/airline-logos/v2/logos/png/300x100/oo-logo.png",
"airlineLogoUrlSvg": "http://dskx8vepkd3ev.cloudfront.net/airline-logos/v2/logos/svg/oo-logo.svg",
"isCodeshare": false,
"operatedFlightNumber": "6416",
"operatingAirlineName": "SkyWest Airlines",
"operatingAirlineCode": "OO",
"originCity": "San Francisco",
"originFamiliarName": "San Francisco",
"originStateCode": "CA",
"originCountryCode": "US",
"destinationAirportName": "Albuquerque International Airport",
"destinationAirportCode": "ABQ",
"destinationCity": "Albuquerque",
"destinationFamiliarName": "Albuquerque",
"destinationStateCode": "NM",
"destinationCountryCode": "US",
"flight": "OO 6416",
"delayed": false,
"remarks": "On-Time",
"remarksWithTime": "On-Time",
"remarksCode": "ON_TIME",
"airportCode": "ABQ",
"airportName": "Albuquerque International Airport",
"city": "Albuquerque",
"familiarName": "Albuquerque",
"scheduledTime": "12:50 PM",
"currentTime": "12:50 PM",
"scheduledGateTime": "12:50 PM",
"currentGateTime": "12:50 PM",
"codesharesAsNames": [
"United Airlines 6416",
"ANA - All Nippon Airways 7328",
"Air Canada 4030"
],
"codesharesAsCodes": [
"UA 6416",
"NH 7328",
"AC 4030"
],
"uplineAirportNames": [
"Portland International Airport "
],
"uplineAirportCodes": [
"PDX"
],
"weather": "Clear",
"temperatureC": 5,
"temperatureF": 41
}
]
}