Flight Track Response
The Flight Track element is returned in responses for the following request types:
Table of Contents
Element | Cardinality | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<flightTrack> | 0..n | Holder element for all status fields related to a flight | ||||||||||||||||||||||||||
<flightId>264915620</flightId> | 1..1 | The unique identifier for the flight (String). | ||||||||||||||||||||||||||
<carrier> ... </carrier> | 0..1 | Details for the operating carrier of the flight (if using the extended options to include inlined references, otherwise the airline details will be present in the appendix). Airline Fields | ||||||||||||||||||||||||||
<carrierFsCode>AA</carrierFsCode> | 0..1 | The Cirium unique code for the operating carrier to use as a reference for finding the entry in the appendix (unless the extended option to include inlined references is used). | ||||||||||||||||||||||||||
<flightNumber>100</flightNumber> | 1..1 | The flight identification number and any additional characters (String). | ||||||||||||||||||||||||||
<tailNumber>917F</tailNumber> | 0..1 | The tail number of the equipment for the flight. | ||||||||||||||||||||||||||
<callsign>QXE543</callsign> | 0..1 | The callsign of the flight (String). | ||||||||||||||||||||||||||
<departureAirport> ... </departureAirport> | 0..1 | Details for the departure airport (if using the extended options to include inlined references, otherwise the airport details will be present in the appendix). Airport Fields | ||||||||||||||||||||||||||
<departureAirportFsCode>JFK</departureAirportFsCode> | 0..1 | The Cirium unique code for the departure airport to use as a reference for finding the entry in the appendix (unless the extended option to include inlined references is used). | ||||||||||||||||||||||||||
<arrivalAirport> ... </arrivalAirport> | 0..1 | Details for the arrival airport (if using the extended options to include inlined references, otherwise the airport details will be present in the appendix). Airport Fields | ||||||||||||||||||||||||||
<arrivalAirportFsCode>LHR</arrivalAirportFsCode> | 0..1 | The Cirium unique code for the arrival airport to use as a reference for finding the entry in the appendix (unless the extended option to include inlined references is used). | ||||||||||||||||||||||||||
<departureDate> ... </departureDate> | 1..1 | The scheduled departure date of the flight in local and UTC time. | ||||||||||||||||||||||||||
<equipment>777</equipment> | 0..1 | The equipment type operated for the flight if known. This may be an IATA code, ICAO code, or other representation. | ||||||||||||||||||||||||||
<delayMinutes>15</delayMinutes> | 0..1 | A simple measure of relative flight delay in minutes for visualization purposes. The value given depends on available data and is selected with the following precedence order: arrival gate delay, arrival runway delay, departure runway delay, departure gate delay. More comprehensive flight data is available via the FlightStatus calls. | ||||||||||||||||||||||||||
<bearing>133.39037483310972</bearing> | 1..1 | The bearing of the plane in decimal degrees from magnetic north (Double). | ||||||||||||||||||||||||||
<heading>133.39037483310972</heading> | 0..1 | The current heading of the plane in decimal degrees from magnetic north (Double). This is only available if there is more than one position in the track. | ||||||||||||||||||||||||||
<positions> | 1..1 | The recent track of positions reported for the flight. | ||||||||||||||||||||||||||
<position> | 1..n | A recent position reported for the flight. | ||||||||||||||||||||||||||
<lon>-122.27999877929688</lon> | 1..1 | The reported longitude of the position in decimal degrees (Double). | ||||||||||||||||||||||||||
<lat>47.66999816894531</lat> | 1..1 | The reported latitude of the position in decimal degrees (Double). | ||||||||||||||||||||||||||
<speedMph>237</speedMph> | 0..1 | The reported speed of the aircraft at the time of the reading in whole miles per hour (Integer). | ||||||||||||||||||||||||||
<altitudeFt>4000</altitudeFt> | 0..1 | The reported altitude of the aircraft in whole feet above ground (Integer). | ||||||||||||||||||||||||||
<source>ADS-B</source> | 1..1 | The source of this position report (String). | ||||||||||||||||||||||||||
<date>2012-06-05T22:10:00.000Z</date> | 1..1 | The UTC date and time in ISO-8601 format (yyyy-MM-dd'T'HH:mm:ss.SSSZ). | ||||||||||||||||||||||||||
<course>15</course> | 0..1 | NEW The direction of travel in degrees relative to geographic north, clockwise (Integer). The range for this data field is -179 to 180. | ||||||||||||||||||||||||||
<vrateMps>6</vrateMps> | 0..1 | NEW The velocity of ascent or descent (if negative) in meters per second (Integer). | ||||||||||||||||||||||||||
<phase>cruising</phase> | 0..1 | NEW
Description used to indicate the most likely activity of the plane at a given time. Phases include: taxiing, takeoff, landed, landing, climbing, descending, level, cruising, approach, ground, departure.
Not all positions will include a phase. |
||||||||||||||||||||||||||
<lastObserved>2012-06-05T22:08:00.000Z</lastObserved> | 0..1 | NEW
The UTC timestamp of when Cirium last received an observed position in ISO-8601 format (yyyy-MM-dd'T'HH:mm:ss.SSSZ).
In cases where no observed positions are provided for a flight, this field will not be present. The 'date' field in each of the positions blocks identifies the time when the plane is believed to be at that specific location -- either observed or calculated. Cirium continues to calculate the position even when no additional observed data is provided. In such cases, there will be a difference between date and lastObserved, a gap that increases as the flight continues. |
||||||||||||||||||||||||||
<stationID>KDEN</stationID> | 0..1 | NEW
The station identifier used by the FAA for ASDI data. Examples: KZLA, KZAB, KZDV.
The ASDI stream consists of a collection of observations from different regional and national tracking systems. Each of these has a separate stationId. A single aircraft may be observed by multiple stations at once, each of which may report a slightly different position due to the inherent inaccuracy of radar. Because of this, trackers showing ASDI streams should either show all signals separately, maintain an affinity between a callsign and single stationId as long as possible, or integrate the different signals. |
||||||||||||||||||||||||||
</position> | ||||||||||||||||||||||||||||
</positions> | ||||||||||||||||||||||||||||
<waypoints> | 0..1 | The list of waypoints from the flight plan if requested and available. | ||||||||||||||||||||||||||
<waypoint> | o..n | A waypoint from the flight plan. | ||||||||||||||||||||||||||
<lon>-73.76667022705078</lon> | 1..1 | The longitude of the waypoint. | ||||||||||||||||||||||||||
<lat>40.63333511352539</lat> | 1..1 | The latitude of the waypoint. | ||||||||||||||||||||||||||
</waypoint> | ||||||||||||||||||||||||||||
</waypoints> | ||||||||||||||||||||||||||||
<legacyRoute>KJFK. /.RAFIN..VODOR..NATV..4500N /05000W..4700N /04000W..4800N /03000W..5000N /02000W..SOMAX..ATSUR..EGLL</legacyRoute> | 0..1 | The legacy route from the flight plan if requested and available (String). NOTE: spaces/line breaks added to example data for readability. | ||||||||||||||||||||||||||
<irregularOperations> | 0..1 | NEW The list of all irregular operations that have occurred for this flight. | ||||||||||||||||||||||||||
<irregularOperation> | 0..n | NEW An irregular operation that occurred for this flight. | ||||||||||||||||||||||||||
<type>CANCELLATION</type> | 1..1 |
NEW
The type of the irregular operation.
|
||||||||||||||||||||||||||
<newArrivalAirportFsCode>JFK </newArrivalAirportFsCode> | 0..1 | NEW Cirium airport code for the new arrival airport. | ||||||||||||||||||||||||||
<relatedFlightId>12341235</relatedFlightId> | 0..1 | NEW The unique Cirium identifier for a flight that is linked to the current flight due to an operational need such as a replacement for a canceled flight. | ||||||||||||||||||||||||||
<dateUtc>2012-06-05T22:10:00.000Z</dateUtc> | 0..1 | NEW The UTC date and time in ISO-8601 format when this irregular operation information was made available to Cirium. yyyy-MM-dd'T'HH:mm:ss.SSSZ | ||||||||||||||||||||||||||
<message>Diverted due to airport congestion.</message> | 0..1 | NEW A message providing a description of this irregular operation as provided by the airline or other data source. | ||||||||||||||||||||||||||
</irregularOperation> | ||||||||||||||||||||||||||||
</irregularOperations> | ||||||||||||||||||||||||||||
</flightTrack> |
Element | Cardinality | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<fs>AA<fs> | 1..1 | The Cirium code for the carrier, globally unique across time (String). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<iata>AA<iata> | 0..1 | The IATA code for the carrier (String). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<icao>AAL<icao> | 0..1 | The ICAO code for the carrier (String). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<name>American Airlines<name> | 1..1 | The name of the carrier (String). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<phoneNumber>1-800-433-7300</phoneNumber> | 0..1 | The primary customer service phone number for the carrier (String). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<active>true</active> | 1..1 | Boolean value indicating if the airline is currently active (Boolean). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<category>A</category> | 0..1 |
NEW
The category of operation of the airline:
|
Fields marked as NEW will only be returned if the extended option "includeNewFields" is used.
See the Flex API Version Policy page for details.
Element | Cardinality | Description |
---|---|---|
<fs>PDX</fs> | 1..1 | The Cirium code for the airport, globally unique across time (String). |
<iata>PDX</iata> | 0..1 | The IATA code for the airport (String). |
<icao>KPDX</icao> | 0..1 | The ICAO code for the airport (String). |
<faa>PDX</faa> | 0..1 | The FAA code for the airport (String). |
<name>Portland International Airport</name> | 0..1 | The name of the airport (String). |
<street1>7000 Northeast, Airport Way</street1> | 0..1 | The street address of the airport, part 1 (String). |
<street2></street2> | 0..1 | Street address of the airport, part 2 (String). |
<city>Portland</city> | 1..1 | The city with which the airport is associated (String). |
<cityCode>PDX</cityCode> | 0..1 | The city code with which the airport is associated (String). |
<district>Chaoyang</district> | 0..1 |
NEW
The district of the city in which the airport is located (String). |
<stateCode>OR</stateCode> | 0..1 | The State in which the airport is located (String). |
<postalCode>97216</postalCode> | 0..1 | The postal code in which the airport resides (String). |
<countryCode>US</countryCode> | 1..1 | The code for the country in which the airport is located (String). |
<countryName>United States</countryName> | 1..1 | The name of the country in which the Airport is located (String). |
<regionName>North America</regionName> | 1..1 | The name of the region in which the Airport is located (String). |
<timeZoneRegionName>America/Los_Angeles</timeZoneRegionName> | 1..1 | The name of the Time Zone region in which the Airport is located (String). |
<weatherZone>ORZ006</weatherZone> | 0..1 | The NOAA weather zone (US only) in which the Airport is located (String). |
<localTime>2012-08-09T11:02:59.571</localTime> | 1..1 | The local time at the Airport when the request was made in ISO-8601 format. yyyy-MM-dd'T'HH:mm:ss.SSS. |
<utcOffsetHours>-7.0</utcOffsetHours> | 1..1 | The current UTC offset at the Airport when the request was made (Double). |
<latitude>40.642335</latitude> | 1..1 | The latitude of the airport in decimal degrees (Double). |
<longitude>-73.78817</longitude> | 1..1 | The longitude of the airport in decimal degrees (Double). |
<elevationFeet>30</elevationFeet> | 1..1 | The elevation above sea level of the airport in feet (Integer). |
<classification>1</classification> | 1..1 | The Cirium classification of the airport, 1(max) to 5(min). (Integer). |
<active>true</active> | 1..1 | Boolean value indicating if the airport is currently operational (Boolean). |
<delayIndexUrl>https://api.flightstats.com/flex/delayindex/rest/v1/json/airports/PDX?codeType=fs</delayIndexUrl> | 1..1 | URL for the DelayIndex service with current delay information computed for the Airport (String). |
<weatherUrl>https://api.flightstats.com/flex/weather/rest/v1/json/all/PDX?codeType=fs</weatherUrl> | 1..1 | URL for the Weather service with current weather data for the Airport (String). |
Fields marked as NEW will only be returned if the extended option "includeNewFields" is used.
See the Flex API Version Policy page for details.
The following example is a partial response and uses inline references for simplicity.
See Full Sample Responses for a complete response.
See Full Sample Responses for a complete response.
<flightTrack>
<flightId>271143235</flightId>
<carrier>
<fs>AA</fs>
<iata>AA</iata>
<icao>AAL</icao>
<name>American Airlines</name>
<phoneNumber>1-800-433-7300</phoneNumber>
<active>true</active>
</carrier>
<flightNumber>100</flightNumber>
<tailNumber>N774AN</tailNumber>
<callsign>AAL100</callsign>
<departureAirport>
<fs>JFK</fs>
<iata>JFK</iata>
<icao>KJFK</icao>
<faa>JFK</faa>
<name>John F. Kennedy International Airport</name>
<street1>JFK Airport</street1>
<street2/>
<city>New York</city>
<cityCode>NYC</cityCode>
<stateCode>NY</stateCode>
<postalCode>11430</postalCode>
<countryCode>US</countryCode>
<countryName>United States</countryName>
<regionName>North America</regionName>
<timeZoneRegionName>America/New_York</timeZoneRegionName>
<weatherZone>NYZ076</weatherZone>
<localTime>2012-08-09T15:37:52.040</localTime>
<utcOffsetHours>-4.0</utcOffsetHours>
<latitude>40.642335</latitude>
<longitude>-73.78817</longitude>
<elevationFeet>13</elevationFeet>
<classification>1</classification>
<active>true</active>
</departureAirport>
<arrivalAirport>
<fs>LHR</fs>
<iata>LHR</iata>
<icao>EGLL</icao>
<name>Heathrow Airport</name>
<city>London</city>
<cityCode>LON</cityCode>
<stateCode>EN</stateCode>
<countryCode>GB</countryCode>
<countryName>United Kingdom</countryName>
<regionName>Europe</regionName>
<timeZoneRegionName>Europe/London</timeZoneRegionName>
<localTime>2012-08-09T20:37:52.041</localTime>
<utcOffsetHours>1.0</utcOffsetHours>
<latitude>51.469603</latitude>
<longitude>-0.453566</longitude>
<elevationFeet>80</elevationFeet>
<classification>1</classification>
<active>true</active>
</arrivalAirport>
<departureDate>
<dateLocal>2012-08-08T18:10:00.000</dateLocal>
<dateUtc>2012-08-08T22:10:00.000Z</dateUtc>
</departureDate>
<equipment>777</equipment>
<delayMinutes>1</delayMinutes>
<bearing>119.04182593265193</bearing>
<heading>89.9998044218202</heading>
<positions>
<position>
<lon>-0.4657000005245209</lon>
<lat>51.47380065917969</lat>
<speedMph>154</speedMph>
<altitudeFt>360</altitudeFt>
<source>
ADS-B</source>
<date>2012-08-09T05:13:13.000Z</date>
</position>
<position>
<lon>-0.46619999408721924</lon>
<lat>51.47380065917969</lat>
<speedMph>154</speedMph>
<altitudeFt>360</altitudeFt>
<source>
ADS-B</source>
<date>2012-08-09T05:12:52.000Z</date>
</position>
<position>
<lon>-0.46650001406669617</lon>
<lat>51.47380065917969</lat>
<speedMph>154</speedMph>
<altitudeFt>360</altitudeFt>
<source>
ADS-B</source>
<date>2012-08-09T05:12:33.000Z</date>
</position>
<position>
<lon>-0.4668999910354614</lon>
<lat>51.47380065917969</lat>
<speedMph>154</speedMph>
<altitudeFt>360</altitudeFt>
<source>
ADS-B</source>
<date>2012-08-09T05:12:23.000Z</date>
</position>
</positions>
<waypoints>
<waypoint>
<lon>-73.76667022705078</lon>
<lat>40.63333511352539</lat>
</waypoint>
<waypoint>
<lon>-71.73332977294922</lon>
<lat>40.75</lat>
</waypoint>
<waypoint>
<lon>-50.0</lon>
<lat>45.0</lat>
</waypoint>
<waypoint>
<lon>-4.066666603088379</lon>
<lat>51.45000076293945</lat>
</waypoint>
<waypoint>
<lon>-1.0499999523162842</lon>
<lat>51.46666717529297</lat>
</waypoint>
<waypoint>
<lon>-0.44999998807907104</lon>
<lat>51.46666717529297</lat>
</waypoint>
</waypoints>
<legacyRoute>
KJFK./.RAFIN..VODOR..NATV..4500N/05000W..4700N/04000W..4800N/03000W..5000N/02000W..SOMAX..ATSUR..EGLL
</legacyRoute>
</flightTrack>
The following example is a partial response and uses inline references for simplicity.
See Full Sample Responses for a complete response.
See Full Sample Responses for a complete response.
{ flightTrack: {
flightId: 271143235,
carrier: {
fs: "AA",
iata: "AA",
icao: "AAL",
name: "American Airlines",
phoneNumber: "1-800-433-7300",
active: true
},
flightNumber: "100",
tailNumber: "N774AN",
callsign: "AAL100",
departureAirport: {
fs: "JFK",
iata: "JFK",
icao: "KJFK",
faa: "JFK",
name: "John F. Kennedy International Airport",
street1: "JFK Airport",
street2: "",
city: "New York",
cityCode: "NYC",
stateCode: "NY",
postalCode: "11430",
countryCode: "US",
countryName: "United States",
regionName: "North America",
timeZoneRegionName: "America/New_York",
weatherZone: "NYZ076",
localTime: "2012-08-09T14:58:44.106",
utcOffsetHours: -4,
latitude: 40.642335,
longitude: -73.78817,
elevationFeet: 13,
classification: 1,
active: true
},
arrivalAirport: {
fs: "LHR",
iata: "LHR",
icao: "EGLL",
name: "Heathrow Airport",
city: "London",
cityCode: "LON",
stateCode: "EN",
countryCode: "GB",
countryName: "United Kingdom",
regionName: "Europe",
timeZoneRegionName: "Europe/London",
localTime: "2012-08-09T19:58:44.108",
utcOffsetHours: 1,
latitude: 51.469603,
longitude: -0.453566,
elevationFeet: 80,
classification: 1,
active: true
},
departureDate: {
dateLocal: "2012-08-08T18:10:00.000",
dateUtc: "2012-08-08T22:10:00.000Z"
},
equipment: "777",
delayMinutes: 1,
bearing: 119.04182593265193,
heading: 89.9998044218202,
positions: [
{
lon: -0.4657000005245209,
lat: 51.47380065917969,
speedMph: 154,
altitudeFt: 360,
source: "ADS-B",
date: "2012-08-09T05:13:13.000Z"
},
{
lon: -0.46619999408721924,
lat: 51.47380065917969,
speedMph: 154,
altitudeFt: 360,
source: "ADS-B",
date: "2012-08-09T05:12:52.000Z"
},
{
lon: -0.46650001406669617,
lat: 51.47380065917969,
speedMph: 154,
altitudeFt: 360,
source: "ADS-B",
date: "2012-08-09T05:12:33.000Z"
},
{
lon: -0.4668999910354614,
lat: 51.47380065917969,
speedMph: 154,
altitudeFt: 360,
source: "ADS-B",
date: "2012-08-09T05:12:23.000Z"
}
]
waypoints: [
{
lon: -73.76667022705078,
lat: 40.63333511352539
},
{
lon: -50.0,
lat: 45.0
},
{
lon: -1.1166666746139526,
lat: 51.46666717529297
},
{
lon: -0.44999998807907104,
lat: 51.46666717529297
}
],
legacyRoute: "KJFK./.RAFIN..VODOR..NATV..4500N/05000W..4700N/04000W..4800N/03000W..5000N/02000W..SOMAX..ATSUR..EGLL"
}}